Open Livedraw on 18:15 - 18:45 CEST (GMT+7)

Fri, 24 Apr 2026
Draw No. 3403
1st Prize 528499
2nd Prize 422753
3rd Prize 762933
Starter Prize
933069
325208
441278
Consolation Prize
583060
333660
286602
710829
173667
875984

Past Draw Result

Date Match 1st Prize Details
Tue, 01 December 2020 No. 1431 687361
Mon, 30 November 2020 No. 1430 902781
Sun, 29 November 2020 No. 1429 899523
Sat, 28 November 2020 No. 1428 271847
Fri, 27 November 2020 No. 1427 603644
Thu, 26 November 2020 No. 1426 315296
Wed, 25 November 2020 No. 1425 728437
Tue, 24 November 2020 No. 1424 450640
Mon, 23 November 2020 No. 1423 835768
Sun, 22 November 2020 No. 1422 011374
banner-8.jpgbanner-7.jpgbanner-6.jpgbanner-5.png
Copyright © 2017 Ciamis Lottery. All rights reserved.